| Conventional | FHA | VA | |
| Value | $399,000 | $399,000 | $399,000 |
|---|---|---|---|
| Length | 30 Years | 30 Years | 30 Years |
| Down % | 15 % | 20 % | 20 % |
| Down $ | $59,850 | $79,800 | $79,800 |
| Amount | $373,065 | $319,200 | $319,200 |
| Interest | 3.5% | 3.25% | 3.725% |
| Upfront Interest / Funding | $33,915 | n/a | n/a |
| Amount Financed | $373,065 | n/a | n/a |
| Closing | $5,596 | $4,788 | $4,788 |
| APR | 3.62% | 3.37% | 3.85% |
| Monthly Breakdown | |||
| Principal & Interest | $1,675 | $1,389 | $1,474 |
| Insurance (PMI) | $264 | n/a | n/a |
| Taxes and Insurance | $333 | $333 | $333 |
| Total Monthly | $2,272 | $1,722 | $1,806 |












Quiet and peaceful neighborhood
Large play center in yard
Fabulous views
Beautifully maintained modern family home
Backs on to the 18th Hole!
Local schools within walking distance
Mature and well stocked gardens